Descripción
Frame and fork
VARNISH FINISH | GLOSSY |
FRAME MATERIAL | ALUMINIUM PERFORMANCE |
FORK | KROSS |
TRAVEL | 80MM |
REAR SHOCK | NO |
REAR SHOCK ABSORBER | NO |
Drive
FRONT DERAILLEUR | SHIMANO TOURNEY TZ500 |
REAR DERAILLEUR | SHIMANO TOURNEY TY300 |
SHIFTERS | SHIMANO TX30 |
CRANKSET | WHEEL TOP |
CHAIN RINGS | 42T-34T-24T/170MM |
CASSETTE | SUNRACE MFM2A.6D |
CASETTE/FREEWHEEL RANGE | 14-28T |
SPEEDS | 18 |
BOTTOM BRACKET | FP-B902 |
CHAIN | YBN S50 |
Wheels
FRONT HUB | GL-B01F |
REAR HUB | GL-B01R |
TIRES | WANDA 26X2.1 |
RIMS | KROSS |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALHONGA |
BRAKE DISCS | NO |
Components
HANDLEBAR | STEEL 640MM 25.4 |
STEM | ALUMINIUM 70MM/25.4/7° |
SADDLE | KROSS |
SADDLE BRACKET | SP-C207 27,2X350 |
HEADSET | 1-1/8″ |
HOLDS | KRATON |
PEDALS | FP-804 |