Descripción
Frame and fork
VARNISH FINISH | MATTE |
FRAME MATERIAL | ALUMINIUM PERFORMANCE |
FORK | KROSS |
TRAVEL | 30MM |
REAR SHOCK | BRAK |
SKOK TYLNEGO AMORTYZATORA | BRAK |
Drive
FRONT DERAILLEUR | SUNRACE FDM300 |
REAR DERAILLEUR | SUNRACE RDM41 |
SHIFTERS | SUNRACE TSM21 |
CRANKSET | WHEEL TOP |
CHAIN RINGS | 48T-38T-28T/170MM |
CASSETTE | SUNRACE MFM2A.7D |
CASETTE/FREEWHEEL RANGE | 14-28T |
SPEEDS | 21 |
BOTTOM BRACKET | FP-B902 |
CHAIN | YBN S50 |
Wheels
FRONT HUB | GL-B01F-QR |
REAR HUB | GL-B01R-QR |
TIRES | MITAS GRIPPER V84 42-622 |
RIMS | KROSS |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | POWER |
BRAKE DISCS | BRAK |
Components
HANDLEBAR | STEEL 600MM |
STEM | ALUMINIUM 90MM/25,4 |
SADDLE | KROSS D2201 |
SADDLE BRACKET | ALUMINIUM 27,2X350 |
HEADSET | FP-H815 O1-1/8″ |
CHWYTY | KROSS GRIPPEN |